Mallas para Serigrafia
Mallas para serigrafia(poliester)
FICHA TECNICA DE MALLAS PARA SERIGRAFIA
Imperial
(por pulgada)
M└trico
(por cm)

Diametro de hilo(microns)

Tejir(PW)   Abierta de mallas
(microns)
 Area abierta(%) Grosor
(um)
volumen de tinta cm3xm2
g/m2
Tension comentada 
(N/cm)
 
25 10 200 1:1PW 816 65 440 276 42  
25 10 250 1:1PW 740 53 465 246 60  
30 12 200 1:1PW 522 47 485 228 62  
40 16 200 1:1PW 435 47 420 189 48  
46 18 180 1:1PW 400 52 285 148 56  
51 20 100 1:1PW 400 64 200 128 50  
51 20 140 1:1PW 340 46 280 129 52  
53 21 140 1:1PW 340 50 250 125 42  
60 24 100 1:1PW 316 58 190 109 48  
60 24 120 1:1PW 300 51 210 105 42  
60 24 140 1:1PW 275 43 245 105 48  
68 27 80 1:1PW 277 60 150 90 46  
81 32 64 1:1PW 245 61 110 67 28  
81 32 70 1:1PW 245 61 110 67 28  
81 32 80 1:1PW 232 55 140 77 40  
81 32 100 1:1PW 200 43 160 69 42  
81 32 120 1:1PW 190 38 205 78 42  
86 34 70 1:1PW 245 61 100 56 35  
86 34 100 1:1PW 210 45 165 70 35  
91 36 100 1:1PW 178 41 175 72 42  
91 36 120 1:1PW 145 26 215 56 48  
100 39 55 1:1PW 201 62 100 62 30  
100 39 80 1:1PW 172 46 142 65 42  
110 43 80 1:1PW 150 41 130 55 35  
122 48 70 1:1PW 135 41 115 46 32  
135 53 70 1:1PW 105 33 114 38 38  
137 54 64 1:1PW 115 39 102 40 30  
150 59 55 1:1PW 100 40 93 39 32  
150 59 64 1:1PW 95 32 100 35 32  
155 61 64 1:1PW 90 32 106 35 32  
163 64 55 1:1PW 101 42 105 44 30  
163 64 64 1:1PW 90 32 106 34 35  
173 68 55 1:1PW 80 30 90 30 28  
183 72 48 1:1PW 94 46 80 37 32  
183 72 55 1:1PW 75 29 92 27 32  
196 77 48 1:1PW 78 30 84 24 28  
196 77 55 1:1PW 70 25 88 24 28  
203 80 48 1:1PW 78 30 84 24 28  
203 80 55 1:1PW 70 25 88 24 28  
230 90 48 1:1PW 55 25 78 20 33  
254 100 40 1:1PW 58 32 65 21 27  
280 110 40 1:1PW 48 27 65 17 30  
305 120 34 1:1PW 45 30 55 16 27  
305 120 40 1:1PW 40 20 55 16 26  
355 140 31 1:1PW 35 26 48 13 25  
355 140 34 1:1PW 30 20 55 10 30  
380 150 34 1:1PW 30 20 69 10 30  
380 150 31 1:1PW 32 23 47 10 26  
420 165 31 1:1PW 25 17 49 8 28  
Remarks:Catalogue value will be changed for quality improvement without notice.This catalogue is issued on Nov.2010
Availlibility:
width 115cm(45"),width136cm(53"),width 155cm(61"),width 165cm(65"),width188cm(74"),width 210cm(82"),
.......width 360cm(142").

Direcci┏n.:Rm.2316,the pacific place,NO.451 Jincheng Rd.,Xiaoshan,Hangzhou,Zhejiang,China 311200
Fono:0086-571-2280 2178 Fax:0086-571-2280 2176
Email: gmbg2008@hotmail.com  Web: www.ws-china.com