Screen printing Mesh
Nylon Mesh
                                  NYLON  WOVEN MESH MONOFILAMENT      
MESH / inch MESH / cm THREAD (mm) OPENING (microns) O A % WIDTH (mm)
           
13    5 HD 0.50 1.453 55% 1,300
17    7 HD 0.40 1.094 53% 1,300
20    8 HD 0.35 0,920 52% 1,300
22 8,6 HD 0.35 0,804 48% 1,300
24 10 HD 0.35 0.708 44% 1,300
25 9,8 HD 0.35 0.666 42% 1,300
30  12 HD 0.25 0.600 49% 1,300
35  14 HD 0.23 0.500 46% 1,300
40 16 T 0.20 0.435 46% 1,300
45  18 T 0.18 0.385 46% 1,300
50 19 HD 0.20 0.308 36% 1,300
56 22 T 0.15 0.305 44% 1,300
56 22 HD 0.18 0.273 36% 1,300
61 24 HD 0.15 0.266 40% 1,300
70 28 HD 0.12 0.242 44% 1,300
81 32 HD 0.12 0.193 38% 1,300
100 40 T 0.09 0.164 41% 1,300
100 40 HD 0.10 0.154 36% 1,300
120 48 HD 0.08 0.131 38% 1,300
140 55 HD 0.08 0.100 31% 1,300
150 62 T 0.06 0.100 41% 1,300
180 71 T 0.05 0.091 41% 1,500
230 90 HD 0.05 0.064 33% 1,200

Add.:Rm.2316,the pacific place,NO.451 Jincheng Rd.,Xiaoshan,Hangzhou,Zhejiang,China 311200
Tel:0086-571-2280 2178 Fax:0086-571-2280 2176
Email: gmbg2008@hotmail.com  Web: www.ws-china.com